Paul Shurman
Player Rating
Points
Overall: 3104
Participation: 400
Points Detail
NHC Last Chance First Chance | 3/13/2025 | T | 2704 |
How many times qualified?: 23
NHC History
Year | Place | Bankroll | Prizes |
2025 | 734 | 41.6 | |
2025 | 409 | 104.26 | |
2024 | 342 | 112.64 | |
2024 | 642 | 57.8 | |
2023 | 27 | 226.5 | $17,100 |
2022 | 105 | 139.2 | |
2021 | 353 | 80.4 | |
2021 | 137 | 137.3 | |
2020 | 60 | 204.2 | $10,900 |
2020 | 272 | 147.4 | |
2019 | 19 | 251.9 | $18,000 |
2019 | 224 | 134.6 | |
2018 | 54 | 207 | $9,000 |
2018 | 238 | 121.4 | |
2017 | 321 | 110.2 | |
2017 | 153 | 149.8 | |
2016 | 221 | 119 | |
2016 | 241 | 114.6 | |
2015 | 174 | 102.2 | |
2014 | 243 | 105.8 | |
2014 | 6 | 302.6 | $17,000 |
2013 | 279 | 83.6 | |
2012 | 6 | 195.9 | $26,000 |
2011 | 217 | 59.6 | |
2010 | 126 | 91.3 | |
2009 | 3 | 219 | $100,000 |
2008 | 50 | 130.2 | |
2007 | 142 | 69.6 | |
2006 | 213 | 28.4 | |
2005 | 167 | 43.4 | |
2004 | 189 | 58.3 | |
2003 | 125 | 76.4 | $2,000 |
Player Bio
No player bio available.