John Fisher
Player Rating
Points
Overall: 300
Participation: 300
Points Detail
How many times qualified?: 13
NHC History
Year | Place | Bankroll | Prizes |
2025 | 16 | 251.66 | $22,500 |
2023 | 255 | 120 | |
2022 | 203 | 110.6 | |
2022 | 183 | 114.6 | |
2020 | 75 | 190.6 | |
2020 | 315 | 136.8 | |
2019 | 382 | 98.6 | |
2018 | 602 | 45.8 | |
2018 | 667 | 27.2 | |
2017 | 364 | 102.3 | |
2017 | 282 | 119.9 | |
2016 | 308 | 99.8 | |
2015 | 404 | 58 | |
2014 | 433 | 41 | |
2013 | 176 | 123.4 | |
2009 | 141 | 94.6 | |
2008 | 256 | 34.8 |
Player Bio
No player bio available.