Player Qualified Overall Points First Half
15 LAWRENCE KAHLDEN * 7306 7306
54 ROBERT TRAYNOR * 4605 4605
160 PETER OSELLA 2961 2961
271 DAVID SELLNER 2056 2056
1231 MATT MATHEY 50 50
893 MARK DAVIS 150 150
162 VINEET SHARMA 2947 2847
496 MIKE SYLVESTER 500 500
758 MICHAEL MAINZER 200 200
893 MIKE STICH 150 150
1231 FREDRIC ACCARINO 50 50
28 BRIAN FELDMAN 5483 5483
893 GEORGE HOWARD 150 150
512 EDDIE INMAN 450 450
758 EDWARD FITZSIMONS 200 200
893 THOMAS KUZDAL 150 150
580 TJ SONDE 350 350
1231 FRANK OKASAKI 50 50
1231 CARL MCINTOSH 50 50
580 JOE AURELLO 350 350
1231 JOSE SUAREZ 50 50
1231 JOSEPH SZWAB 50 50
453 KENNETH MOLLICONE 650 650
758 TOM QUINONES 200 200
1098 VIC KLEPARCHUK 100 100
1231 CHRISTOPHER HULL 50 50
548 ROBERT TACHER 400 400
1231 FREDDY HALL 50 50
1231 ANTHONY AQUILONE 50 50
1231 ROBERT FERGUSON 50 50
14 JOHN NICHOLS * 7422 7422
1231 HARRY SEAMAN 50 50
1231 PETER ROTONDO 50 50
1098 SAM SAMPLE 100 100
349 WILLIAM SMITH 1495 1495
1231 DONALD HEALY 50 50
1231 JEREMY HARP 50 50
294 MARK WOODSON 1900 1900
1231 RICHARD ZIDE 50 50
1098 SCOTT RUBINCHIK 100 100
758 FRANK MCGOEY 200 200
1231 BLASE PROTO 50 50
1231 CHARLIE RICKS 50 50
26 MIKE FERROZZO 5792 5792
1231 ARTHUR GUGLIELMO 50 50
403 JULIE LOBOYKO 1050 1050
631 DINO HERRERA 300 300
328 RYAN TYREMAN 1650 1600
893 ADAM LEWIS 150 150
1231 KARL ZAPPA 50 50
80 TERRY JERGE 4028 4028
1231 KARL JOHNSON 50 50
1231 MATHEW LEVY 50 50
1231 ERIC BEYEA 50 50
580 STEVE HENDRICKS 350 350
893 DAVID WEAVER 150 150
893 THOMAS O'CONNOR 150 150
248 DAVID BROWNING 2230 2230
1231 KELLY LAWLESS 50 50
255 HENRY CONTE 2174 2174
1098 MICHAEL SAMPLES 100 100
1231 KATHIE FALCONE 50 50
512 MATTHEW WILSON 450 450
1231 THOMAS BRYAN 50 50
1231 ANDREW HENNOSY 50 50
548 STANLEY BAVLISH 400 400
469 SHAWN TURNER 612 612
1231 MIKE LYNN 50 50
631 STEVEN SIMONOVIC 300 300
172 DAVID HARRISON * 2839 2839
1231 DAVE MAH 50 50
1231 PETER BEHR 50 50
1231 NATHAN WHITE 50 50
580 DANIEL DEPONTE 350 350
1231 JAY ROW 50 50
758 CHRISTOPHER KIRIN 200 200
1231 CHIP SUTCH 50 50
893 DAVID ERWIN 150 150
274 RYAN MUELLER 2003 2003
1098 JAMES NORRIS 100 100
580 EDWARD WRIGHT 350 350
1231 ROLAND OUELLETTE 50 50
758 TIM DOWNS 200 200
1098 TOM CANNELL 100 100
548 PATRICK FUJIMORI 400 400
206 WILLIAM WOLF 2513 2513
758 JAMES MICHELSON JR 200 200
1231 PAUL HOFFMAN 50 50
477 GARY MACHIZ 587 587
893 RAY KENT 150 150
306 JAMES SIDOR 1835 1835
1231 JOHN KITE 50 50
81 MYLES RICHARDS 4026 4026
1231 CRAIG WALKER 50 50
1098 JUSTIN CINIELLO 100 100
1231 JOHN STANDIFORD 50 50
184 KAREN RICHARDS 2719 2719
1231 MUGGSY KREISER 50 50
1231 CHRISTOPHER SKOTZ 50 50
631 ELIOT HONAKER 300 300
331 MYRIN ROBERTS 1644 1644
1231 KEN KASOWICZ 50 50
1231 STANLEY MITCHELL 50 50
758 DENNIS ERWOOD 200 200
893 MICHAEL BROWN 150 150
180 DAVID SNYDER 2736 2736
631 EVAN FREEDMAN 300 300
713 RALPH DEBARTELO 250 250
1231 PAUL ROTH 50 50
893 JON PETOSKEY 150 150
893 DENNIS SCOTT 150 150
1231 DICKIE NEWTON 50 50
183 FRANK MCCLOUD 2726 2726
631 MICHELLE MCSWEENEY 300 300
1231 WADE CHUBBUCK 50 50
1231 TOM HULCY 50 50
355 RYAN RUSSELL 1479 1479
1231 DANIEL CUEVAS 50 50
1231 MICHAEL MARKHAM 50 50
1098 COLEEN CURLEY 100 100
1231 BILL DUNCLIFFE 50 50
1231 MICHAEL MCGIVERN 50 50
124 JEANNIE KING 3321 3321
1231 NICHOLAS PICARDO 50 50
1231 MARK FIENBERG 50 50
631 BRUCE DAGOSTINI 300 300
758 TIM GAVIN 200 200
631 MAX SCHNEPF 300 300
1231 PAUL PARKER 50 50
413 EDWARD REIDY 978 978
1098 ROBERT SCHINTZIUS SR. 100 100
453 EDWARD DEICKE 650 650
893 ROBERT CROASDALE 150 150
481 TONY ZHOU 550 550
631 SHAD WALTON 300 300
893 ROBERT WEIR 150 150
1231 BRUCE WILLIAMS 50 50
1231 CARL STAVRETI 50 50
893 KEVIN HALEY 150 150
1231 WILLIAM BRYLKE 50 50
109 JOHN FISHER * 3488 3488
758 AL NUFRIO 200 200
1231 MARTA NILSEN 50 50
713 JERRY MCCLENIN 250 250
1098 BILLY MOORE 100 100
414 PETER PRUZINSKY 971 971
893 ROCK TOCHERI 150 150
1231 CAROL FORBECK 50 50
219 ARTHUR MCNALLY 2402 2402
481 CHRIS LITTLEMORE 550 550
1231 JOHN DREW 50 50
70 GREG MONALDI 4133 4133
893 HENRY WESSEL 150 150
1231 ALEXANDER CALZI 50 50
248 BRIAN CHENVERT * 2230 2230
116 MICHAEL GUADAGNO 3359 3359
1231 DAVID PEED 50 50
631 ANIELLO SALSANO 300 300
713 CHRIS MCDONALD 250 250
1231 GUNTHER BLANKENSHIP 50 50
1231 GEORGE DITOLA 50 50
1231 ED WHITE 50 50
335 STEVEN WELLS * 1604 1604
1231 PETE POTOCKI 50 50
342 BASIL DEVITO 1537 1487
1231 CIRO GRECO 50 50
1231 BILL ZVARA 50 50
100 PHIL MATZAT * 3673 3623
1231 RICH GOODALL 50 50
110 DAVID GUTFREUND * 3469 3469
1231 DIANE MCCLYMENT 50 50
274 MARK STREIFF 2003 2003
1231 DALE HOLMAN 50 50
1098 DENNIS HUBBARD 100 100
758 ERNEST HEY JR 200 200
1231 DUANE COLUCCI 50 50
471 DAVID NELSON 600 600
1231 KEITH MAZIKOWSKI 50 50
285 MARSHALL GRAMM * 1945 1945
580 DEREK ISENBERG 350 350
1098 DAN MCCORMICK 100 100
1231 SHARON ROLLER 50 50
1231 JOE HYERCZYK 50 50
90 PAUL LAMBROS 3811 3811
893 JIM BENES 150 150
758 CHRISTIAN ORSCHER 200 200
398 LEONARD PETERSON 1124 1124
1231 JUSTIN CHRISTEIN 50 50
1231 BILL A. WHITE 50 50
631 JOHN KIMOVE 300 300
1231 GENE MENEZ 50 50
1231 MICHAEL HOJNACKI 50 50
1231 LARRY FARMER 50 50
1231 ARGIE BERTOLUCCI 50 50
1231 ROBERT FRITTS 50 50
83 ROBERT MCINTYRE 3979 3979
580 JAMES HENDERSON 350 350
1098 CHUCK BROWER 100 100
1231 ROCKY HARDY 50 50
221 GEORGE BOSCH 2388 2238
1098 JAMES CONNOR 100 100
1231 WILLIAM GAMBERINO 50 50
468 WILL NEFZGER 620 620
1231 DARWIN LABORDO 50 50
1231 ALAN LYNCH 50 50
1231 ART DETORO 50 50
1231 RON MEISTER 50 50
1231 JOHN DINISI 50 50
893 PAUL CAPURSO 150 150
1231 THOMAS CLARK 50 50
42 DENNIS TIERNAN * 4897 4897
1231 JAMES TIMINCK 50 50
298 ROBERT SEIFERT 1889 1889
1098 RUBEN FERNANDEZ 100 100
758 EMAD HIMAYA 200 200
1231 SHANE IRISH 50 50
344 ROBERT LITTLE 1520 1520
1231 HEIDI BICKEY 50 50
1231 CHRIS NOGUCHI 50 50
37 BRETT WIENER * 5197 4997
1231 MICHAEL KIATIPIS 50 50
1231 CHRIS SERUGA 50 50
1231 PETE MANZO 50 50
1231 JON CARLSON 50 50
1231 JIM REILLY JR. 50 50
758 RICK DAHL 200 200
512 DON ALLEN 450 450
210 PAUL WEIZER 2489 2439
1231 STEPHEN KRONICK 50 50
1231 THOMAS BAUGH 50 50
1231 WILLIAM KELLEY 50 50
1231 ARIEL DIAZ 50 50
1231 JAY DONALDSON 50 50
1231 ANGELO ROMEO 50 50
1231 TOM WOOD 50 50
631 PATRICK CRONIN 300 300
24 JIM MEEKS * 6177 6177
1231 JOHN WYNN 50 50
758 LEO VUKMANOVICH 200 200
1098 MIKE KAPPEL 100 100
580 BLAISE BRUCATO 350 350
1231 DAVID PANKENIER 50 50
1231 ALLAN SADLER 50 50
631 PAUL BUTTAFUOCO 300 300
1231 DAVID GUBERMAN 50 50
1231 STEPHEN DASCOLE 50 50
1231 TONY CALABRESE 50 50
893 JEFF HARTZ 150 150
893 DANIEL TORDJMAN 150 150
1231 JAMES TENNER 50 50
631 MARK ROBBENS 300 300
893 JUSTIN NICHOLSON 150 150
893 STEVE STANGE 150 150
1231 BRUCE WARREN 50 50
580 DENNIS DECAUWER 350 350
392 ONEIL DORAN 1179 1179
1231 MICHAEL STITH 50 50
1231 LORI HOSKINS 50 50
440 BOB GIANQUITTI 760 760
1231 STEVE GREEN 50 50
758 JOHN GAMANE 200 200
893 REX ROBINSON 150 150
893 LOUIS FILOSO 150 150
1231 LEON ROBERTS 50 50
86 MARK STILLMOCK * 3904 3904
1231 PAUL BENEQUISTA 50 50
1231 MARIE JOST 50 50
1231 JEFF KINGSBURY 50 50
150 MARK DETRO 3036 3036
1231 DAVID DEPROSPERO 50 50
1231 JOHNNY GRAHAM 50 50
1231 JERRY STONE 50 50
1231 THOMAS ZABEK 50 50
135 TRACI RICHARDS 3225 3225
1231 GEORGE TURNER III 50 50
1231 JEFFREY TURKEL 50 50
580 FRANCIS DREW 350 350
893 THOMAS OWEN 150 150
1231 JOHN WALSH 50 50
1231 STEPHEN ALBANO 50 50
1231 THOMAS GIGLIO 50 50
1231 SAM DECICCO 50 50
631 GEORGE M GASPAR 300 300
1231 PHIL CIPRELLO 50 50
1231 TIM ROW 50 50
278 PATRICK GIANFORTE 1974 1974
1231 JOSH TAYLOR 50 50
512 BRADLEY CRESSY 450 450
713 VINCENT ACHILARRE 250 250
1231 FRANK NATALE 50 50
1231 DAVID HELON 50 50
1231 MARK RAINBOLT 50 50
1231 WALTER VICKERY 50 50
1231 BROOKS SCHULER 50 50
1231 GREG RITZA 50 50
444 BRIAN TIBBELS 728 728
713 JEFF HO 250 250
471 JIM SETTLE 600 600
1231 TONY MCGUIRE 50 50
1231 CHRIS BUTLER 50 50
1231 CARLON ROGERS 50 50
13 JAY JOHNS * 7476 7476
74 DAN SHUGAR 4103 4103
758 THOMAS O'CONNOR 200 200
1231 DAVID WILGANOWSKI 50 50
315 JASON PHILLIPS 1756 1756
9 ROB HENIE * 7958 7958
163 PHIL CLEEK * 2942 2942
1231 RYAN YATES 50 50
1231 JOSEPH DESPOSITO 50 50
1231 TOM REYNOLDS 50 50
1098 ERIC CLEMENIC 100 100
1231 ROCCO DEFILIPPO 50 50
580 ROB TALSTRA 350 350
512 SETH MORRIS 450 450
56 BRIAN FLYNN 4511 4511
1231 DAVID GORDON 50 50
1231 RICHARD FRIEDMAN 50 50
1231 DAVID REID 50 50
225 MARK RICHARDS 2370 2370
1231 BRUCE MEYER 50 50
1231 TROY HEARD 50 50
1231 ROBERT BUCK 50 50
512 JOHN VAIL 450 450
365 PAM PISCITELLI 1430 1430
893 JAMES METZGER 150 150
1231 STEVE DONLON 50 50
631 MICHAEL PIRRUNG 300 300
1231 JESSICA OLSEN 50 50
1231 JOHN DUFRESNE 50 50
893 ROGER MCDOW 150 150
631 MICHAEL DANIEL 300 300
1231 MICHAEL CAVALARIS 50 50
1231 TIMOTHY LYONS 50 50
1231 THOMAS ANDERSON 50 50
1231 ROBERT HAHN 50 50
1231 MICHAEL SCHULTZ 50 50
107 STEVEN SCHMIDT 3542 3542
1098 ROGELIO GARCIA 100 100
758 MATT BERNIER 200 200
893 JOSE GARCIA 150 150
1231 KARL JACOB 50 50
893 ALISTAIR WALLBAUM 150 150
77 WILLIAM CASPER * 4058 4058
1231 KENNETH MCCOWAN 50 50
1231 WES KINMAN 50 50
893 LANCE GOODMAN 150 150
1231 WILLIAM ENDER 50 50
893 MICHAEL WARREN 150 150
138 ROBIN BUSER * 3188 3188
91 PHIL HOEDEBECK 3777 3777
548 STEVEN HARTSHORN 400 400
481 ALLAN WESTON 550 550
713 BILL CHENVERT 250 250
43 RICH PAWLOWSKI 4887 4887
758 STEPHEN FITZPATRICK 200 200
631 MATT SCHOLTEN 300 300
53 SALLY GOODALL 4629 4629
8 ALLAN SCHAFFER * 8128 8028
123 FRANK FOSS 3332 3332
1231 FRANCO PACIONE 50 50
51 TOM MALOOF * 4725 4725
1231 TURNER WEST 50 50
1231 RONALD PELTZ 50 50
453 ELLIS STARR 650 650
1231 JEFF EINARDT 50 50
548 PAUL YAFFEE 400 400
631 TIM MOLINE 300 300
893 HANK UFFMANN 150 150
384 LEO SWIDER 1237 1237
73 CAL JESTICE * 4110 4110
1231 MARLYSE LABORDO 50 50
433 KIRK TESAR 800 750
1231 ERIC POTECK 50 50
1231 KEVIN BERTRAM 50 50
1231 ANDREW SGROI 50 50
1231 MITCH WALKER 50 50
481 JOSHUA TAARUD 550 550
1231 ROBERT KELLY 50 50
1098 DAVE HANDELAND 100 100
1231 THOMAS MCNAMARA 50 50
1231 RUDOLPH (RUDY) HARDIN 50 50
1231 BRENT JORDAN 50 50
61 JOSE CORTEZ 4304 4304
1231 MICHAEL CIRELLI 50 50
1231 MICHAEL REFINSKI 50 50
427 ANTHONY SPINAZZOLA * 850 750
1098 DANA IRWIN 100 100
580 TIM STUPKA 350 350
1231 CHUCK MCCALL 50 50
1231 MARK TURCHIK 50 50
69 EDWARD ENBORG 4173 4173
1231 ZACHERY MCLEOD 50 50
167 DAVID CAIVANO 2915 2915
220 DOUGLAS SCHENK 2395 2395
893 ROBERT JONES 150 150
367 WADE WHITE 1415 1415
548 EDWARD CHAMBERS 400 400
31 TREY STILES 5390 5390
631 FABIAN SULTAN 300 300
580 CHARLEY WITT 350 350
1231 JOHN MOSCHETTI 50 50
1231 SHELDON SILVER 50 50
758 DARREN YARWOOD * 200 200
1098 CLIFF CHIASSON 100 100
1231 TOM CHACE 50 50
1231 MALCOLM BEHRENS 50 50
893 TONY ZENGARO 150 150
388 JOHN MARINO 1200 1200
215 KIP GINSBURG 2456 2456
1098 EDDIE OLCZYK 100 100
1098 MICHAEL PESARCHICK 100 100
1231 RICHARD LOFTUS 50 50
713 DREW KEATON 250 250
1231 ANTHONY CARUSO 50 50
1231 ED JASINOWSKI 50 50
1231 MICHAEL DOMABYL 50 50
1231 JAMES DEETS 50 50
481 JOSE GIRON 550 550
893 BOB MACK 150 150
512 MARTY SCAMINACI 450 450
1231 MARK KAPITAN 50 50
1231 JOSEPH CUCINOTTA 50 50
1231 KEN KIRCHNER 50 50
450 JOSHUA WHITNEY 694 694
1231 JESSICA NEWMAN 50 50
758 RICHARD HAMILTON 200 200
121 SPENCER MULTACK 3340 3340
1231 JIM HERRON 50 50
1231 ADAM HASKINS 50 50
1231 WILL MAHONEY 50 50
1231 KAREN MAHONEY 50 50
1231 MARK STURZA 50 50
713 KEVIN WALSH 250 250
758 TIM ODORISIO 200 200
1231 THOMAS ELBERSON 50 50
1231 ELIZABETH KREISER 50 50
1231 ERIC HURLEY 50 50
548 DARREN SCHWEIGER 400 400
1231 PATRICK GALLIGAN 50 50
1231 TOM CONGALOSI 50 50
1231 COLIN QUINN 50 50
1231 MICHAEL TUCKER 50 50
127 MIKE TROSSEN * 3300 3300
425 MARK ELLIOTT 851 851
1098 JOHN NOVAK 100 100
1231 ROBERT BELSHAW 50 50
1231 NICK MANDRONES 50 50
1231 MALCOLM ESQUERRE 50 50
305 SURESH BOMMANABOINA 1845 1845
1231 DAN DONNELLY 50 50
1231 SCOTT THOMAS 50 50
580 GARY BROUS 350 350
369 RUSSELL WILKES 1391 1391
1231 JOHN LAVELLE 50 50
1098 BROOKS LEWIS 100 100
207 JOHN GILPATRICK * 2510 2510
713 STEVE POLLACK 250 250
1231 SEAN RIGNEY 50 50
1231 LARRY HALL 50 50
1231 RYAN ANDAUR 50 50
893 JULIANA BARGFELDT 150 150
1098 TREVOR JUHL 100 100
1231 WILLIAM MILLER 50 50
1231 AARON MILLER 50 50
1231 WOLFGANG LUCKI 50 50
1231 GORDON DICKERSON 50 50
758 CHRIS MICHAELS 200 200
1231 BRYAN SACKS 50 50
1231 SCOTT ESTES 50 50
1231 MICHAEL FLYNN 50 50
1231 PJ PRESKENIS 50 50
758 DEREK DICKSON 200 200
1231 NATHAN KOSINSKI 50 50
1231 JAMES PILARZ 50 50
548 MIKE CIRINCIONE 400 400
758 NICHOLAS VERDERESE 200 200
1231 PETE THRON 50 50
893 MICHAEL WADDLE 150 150
1231 KENNETH PITTMAN 50 50
1231 RYAN MAROHL 50 50
470 BRIAN OKANE 605 605
1231 BOB RANDAZZO 50 50
1231 FRANCINE MANNA-SCHENK 50 50
1231 MATTHEW OROS 50 50
313 MATT STRUTZEL 1805 1805
1231 MARK JACOBSEN 50 50
758 BRETT BROPHY 200 200
1231 MICHELLE MOUNT 50 50
1231 BRIAN SPEAR 50 50
1231 BOB BONE 50 50
102 TROY JOHNSON 3611 3611
893 MICHAEL CHERELLO 150 150
1231 GEORGE MANN 50 50
1231 JOSEPH FARIA 50 50
893 RODNEY DUDLEY 150 150
1231 JASON BATZ 50 50
631 BRADEN SELVIG 300 300
1231 STEVE DEMARCO 50 50
631 ROBERT GRACE 300 300
631 LYNN GRACE 300 300
1231 BRIAN KEEFE 50 50
1231 TOPHER BARON 50 50
1098 JEFFREY GIGLIO 100 100
1231 CORY MOELIS 50 50
713 SHAUN KHWALSINGH 250 250
113 TODD CITRON 3391 3391
548 LUKE PELTZ 400 400
1231 TOM OBRIEN 50 50
1231 TONY WONG 50 50
479 JOHN RICE 566 566
1231 ALBA HERZBERG 50 50
1231 BOB HANSAN 50 50
341 JOSEPH NOTAR 1538 1538
1231 THOMAS COMPAS 50 50
1231 PHIL ADAMS 50 50
1231 MICHAEL MCCOMISH 50 50
1231 BARON FROST 50 50
1231 WES PREBLE 50 50
1231 GARY WILKINS JR 50 50
1231 NEAL LAMONICA 50 50
1231 CHRISTIAN OBRIEN 50 50
758 KEVIN SPAIN 200 200
47 LARRY SMITLEY * 4795 4795
893 TREVOR HOLT 150 150
1231 RICHARD PRALL 50 50
1231 KAREN CENDER 50 50
758 RAB COE 200 200
266 JOSEPH KERINS 2105 2105
72 RAFAEL LOPEZ 4115 4115
1231 JERRY LOHEIDE 50 50
1231 THOMAS J. MCGRATH JR. 50 50
1231 JACKSON MUNIZ 50 50
75 TIM KINDLON * 4070 4070
1231 RICHARD MORENO 50 50
157 WES HEREK 2986 2986
1231 KIMBERLEY NIXON 50 50
247 THOMAS KEENAN 2236 2236
200 JON COZART 2563 2563
286 WILL RAWLS 1943 1943
1231 LOUIS VITALE 50 50
893 MICHAEL KARALIS 150 150
1231 SAM DUTTON 50 50
758 RICKEY OLSEN 200 200
893 CHRISTOPHER MAURER 150 150
1231 TRAVIS URSCHEL 50 50
1231 MICHAEL BEASLEY 50 50
1231 KEITH ENSIGN 50 50
713 ANTHONY MROZ 250 250
1231 JEFF JOLLEY 50 50
893 ERIC SCHMIDT 150 150
258 RAUL SANCHEZ 2162 2162
579 CHARLENE HULCY 377 377
548 CHAD PASSANTE 400 400
1231 HOWARD KAPLAN * 50 50
1231 FRED ROBERTSON 50 50
380 MICHAEL WILKENING 1281 1281
212 SHERRILL KING 2471 2471
1231 TERRY BRIDGES 50 50
1098 ANTHONY SCHIAVONE 100 100
1231 TOM FORLIN 50 50
758 PHIL JORGENSEN 200 200
1231 RANDY FRANKLIN 50 50
1231 MICHAEL NEHMER 50 50
1231 JONATHAN HANOVER 50 50
1231 JESS DUSING 50 50
1231 GARY PAULAN 50 50
631 CAMERON MEREDITH 300 300
1231 HARVEY FEIN 50 50
893 GEORGE MALANCHE 150 150
1231 MIKE MAUNDER 50 50
1231 ADAM CALTURY 50 50
167 RYAN DICKINSON * 2915 2915
1231 JAMES MANNING 50 50
1231 SAMUEL MARGUCCIO 50 50
1231 SHANE O'NEILL 50 50
1231 CARY TATE 50 50
631 JOSH THORPE 300 300
216 EDWIN CLAUNCH 2452 2452
1231 JOSEPH MERTH 50 50
1231 WILL GRICE 50 50
758 MICK JACKOWSKI 200 200
1231 MAGGIE NIELSEN 50 50
1231 JARED WEBER 50 50
1231 JEREMY SILBERT 50 50
1231 JOHN TOTO 50 50
1231 THOMAS GRIFFIN 50 50
1231 ERIC SHEFFIELD 50 50
1231 REN ZAMORA 50 50
1231 JACK PASSANTE 50 50
1231 SHAUN STONE 50 50
893 LANDON MATSON 150 150
758 JULIE JORGENSEN 200 200
1231 BENJAMIN STOHLMAN 50 50
1231 COBY ROBERTS 50 50
1231 JOSEPH STILES 50 50
1098 PHINNEY MCINTIRE 100 100
1231 CHRIS HAWRANIK 50 50
893 JOSEPH SMALLWOOD 150 150
1098 MICHAEL SLOVEK 100 100
1231 BOB REA 50 50
1231 DAVID WATTERSON 50 50
1231 BRADLEY TAYLOR 50 50
1231 JEFF SOTO 50 50
1231 JOHN WHITLOCK 50 50
1231 RICKY PETTINGILL 50 50
1231 SEAN CONWAY 50 50
436 KENNETH STEWART 788 788
1231 BOB ZANIBONI 50 50
1231 ROBERT DIAMOND 50 50
1231 RICHARD MARRA 50 50
893 DONALD DETWEILER 150 150
893 BRADLEY PAROS 150 150
1231 TERRENCE SHEPARD 50 50
1231 SANDRA COULTER 50 50
1231 ERIC MORIKAWA 50 50
1231 ROBERT NASTANOVICH 50 50
264 DEAN MALIZIA 2108 2108
1231 DAN CRONIN 50 50
1231 TIM SCHRAM 50 50
385 TAMMY SAND 1219 1219
1098 LES PERCY 100 100
342 MICHAEL ABERNATHY 1537 1537
758 NICHOLAS MASRY 200 200
95 EDWARD MASRY 3737 3737
1231 JACQUELINE ROUTHIER 50 50
1231 SARAH SPRINGER 50 50
758 RAYMONND RAVITZ 200 200
1231 HOWARD HALPERN 50 50
1231 JENNIFER WHITE 50 50
1231 MATTHEW FILIOS 50 50
893 JOHN SHIPLEY 150 150
1231 BRUCE ROTHSCHILD 50 50
893 ROBERT MESEKE 150 150
1231 CHAD WARD 50 50
1231 SEURNCHIEW SAEPHAN 50 50
1231 DAVID LAM 50 50
321 BRYAN BRADLEY 1726 1726
1231 ERIC HOLM 50 50
893 SCOTT ANDRYK * 150 150
17 JUSTIN SCHWARTZ * 6717 6717
1231 MARIO BIAGI 50 50
1098 COLETTE WHITING 100 100
411 COREY SAINZ 985 985
1231 PAUL BERTUCELLI 50 50
758 STEVE CROCKER 200 200
124 TERRY BOLLOM 3321 3321
1231 DAVID NIELSEN 50 50
405 CARLOS REYES-VASQUEZ 1028 1028
420 BILL ROSCOE 917 917
1231 DOUGLAS HAMMONS 50 50
1231 JANET OSBORNE 50 50
44 THOMAS MAYBERRY 4854 4854
893 RANDALL PANZER 150 150
893 JIM HENRY 150 150
1231 GORDON HOBSON 50 50
893 PHILLIP SHELTON 150 150
1231 CHRIS KARL 50 50
631 MIKE ELSASS 300 300
1231 BILL ROBELEN 50 50
893 MATTHEW MCJUNKIN 150 150
512 JON OAKS 450 450
1231 PABLO VILLANUEVA 50 50
1231 KIRK NELSON 50 50
1231 GEORGE HAWRANIK 50 50
1231 OMKAR RAGHUBIR 50 50
1231 KYLE SNOWDEN 50 50
1231 JONATHAN HARDOON 50 50
893 BRIAN GANNON 150 150
1231 STEVE BARTZ 50 50
1231 DAVID MACMILLAN 50 50
1231 JOHN VACCA 50 50
1231 HENRY DONAHUE 50 50
1231 JOHN PAIN 50 50
1231 CRAIG DANIEL 50 50
1231 BROCK WILLIAMS 50 50
1231 BRENDA BEDARIAN 50 50
1231 RYAN BEATTIE 50 50
758 JEFF TYLER 200 200
713 ROBERT CASTALDO 250 250
512 EMERY PETRUNYAK 450 450
1231 SHANE RILEY 50 50
1231 BERNARD MCSWEENEY 50 50
1231 MARIAH MCSWEENEY 50 50
1231 LAMAR DUNN 50 50
1231 STEPHANIE ARMSTRONG 50 50
893 JOE COPPOLA 150 150
1231 ALLEN GAVIN 50 50
758 BOB IKE 200 200
1231 CHAD MURRAY 50 50
1231 BRADLEY CARPENTER 50 50
1231 ERNEST KISSMAN 50 50
893 LINDA KISSMAN 150 150
351 JON PAROS 1490 1490
1231 SCOTT HOLT 50 50
1231 DAVID PAVADORE 50 50
1231 CONNOR OBRIEN 50 50
1231 KENNETH BHALLA 50 50
1231 MICHAEL CRAIG HOEHN 50 50
235 FRANK MEZMAR 2313 2313
1231 LORENZO DELEON 50 50
758 RICHARD AHASIC 200 200
893 DARRELL PETTIE 150 150
1231 FRANK RAMIREZ 50 50
1231 CHRIS SPIRITT 50 50
1231 AMY KRAUSS 50 50
400 CHARLES MEDINA 1102 1102
758 NOAH MEAGHER 200 200
326 MICHAEL HOGAN * 1660 1660
117 FREDERICK TROISI * 3350 3350
1231 MATTHEW PERICOLO 50 50
758 JASON JASZKA 200 200
758 PAT CALLERY 200 200
1231 ROBERT MAPALO 50 50
893 JOE NOTH 150 150
294 TOMMY CHIA 1900 1900
143 LOUIS CAPEZZUTO * 3105 3105
1231 JASON BEIDES 50 50
1098 PHILIP CAVINO 100 100
758 DANNY GOMEZ 200 200
1231 SCOTT WARD 50 50
893 RANDY MICHAEL 150 150
758 ZACHARY BERTOLOTTI 200 200
893 PATRICK RIDDELL 150 150
1231 ERIC FEIN 50 50
1231 RICHARD MILLARD 50 50
196 ANTHONY BUZZA 2611 2611
1231 RUSSELL GUGLIOTTA 50 50
1231 DAVID WORLEY 50 50
1231 TIMOTHY PELTIER 50 50
1231 DARREL HAFNER 50 50
1098 PATRICK DEWEES 100 100
1098 JAMES MAITA 100 100
1098 JUSTIN DANNELLY 100 100
580 RYAN ANDERSON 350 350
1231 BRANDON KING 50 50
758 MAUREEN SMITH 200 200
1231 RALPH CONTE 50 50
1098 DAVID SMYTH 100 100
60 EVAN TOPOL 4349 4349
893 PAUL FISHMAN 150 150
88 JOHN FARRAR 3845 3845
1231 NICK MASESSO 50 50
1231 TERRY SMITH 50 50
1231 GREGG JAHNKE 50 50
1231 ROBERT IACONO 50 50
893 GUY HOLLOWAY 150 150
418 JOE WALZOG 944 944
171 TIM YOHLER 2870 2870
512 STEPHEN LUCA 450 450
1231 THOMAS PERROT 50 50
494 THERESA SALERNO 539 539
893 DONNA DETRO 150 150
453 JEROME LINDERMAN 650 650
1098 MATTHEW KOSCO 100 100
580 CHRIS INMAN 350 350
1231 DAVID TORREGIANO 50 50
1231 JUAN DIAZ 50 50
1231 RICHARD SUGIMOTO 50 50
253 WAYNE CUTLER 2197 2197
1231 BRETT ACCARDO 50 50
893 DAVE LAVINSKY 150 150
255 MADELINE TRACY 2174 2174
1231 DAVID CRAWFORF 50 50
547 KEVIN PALEY 404 404
1231 PETER WEITZNER 50 50
893 PAUL POWERS 150 150
377 SCOTT CHRISTENSON 1305 1305
893 JACK WEGMANN 150 150
1231 THOMAS STANDARD 50 50
1231 KARISIA ODITT 50 50
1231 GEOFF MOORE 50 50
1231 BENTLEY COMBS 50 50
1098 WILSON BLUM 100 100
893 MATTHEW SIMONSON 150 150
1231 QUINN MOORE 50 50
1231 JAMES SKRMETTA 50 50
1231 DEREK ORENDORFF 50 50
370 KATHERINE GALICA 1390 1390
1231 REGAN LUNDIN 50 50
1098 DYLAN CRAMER 100 100
345 JOHN BUSH 1513 1513
1231 BRIAN ALLEN 50 50
1231 TODD STEINHARDT 50 50
