
Beat Byk Online NHC Challenge
BeatByk Leaderboard
Unofficial Final Leaderboard
Please send any inquiries to hshort@ntra.com.
Please send any inquiries to hshort@ntra.com.
Name | Beat Byk | Win with Byk | Total | Prize |
---|---|---|---|---|
Steve Hendricks | 800 | 800 | $500 HP.com Credit | |
John Schulist | 700 | 100 | 800 | $350 HP.com Credit |
Samuel Popkoff | 700 | 100 | 800 | $250 HP.com Credit |
Sean Williams | 700 | 50 | 750 | $150 HP.com Credit |
David Erwin | 700 | 50 | 750 | $100 HP.com Credit |
Wes Kinman | 700 | 50 | 750 | |
Timothy Masek | 600 | 100 | 700 | |
TJ Sonde | 600 | 100 | 700 | |
Thomas O'Neill | 700 | 700 | ||
Kyle Snowden | 600 | 100 | 700 | |
Ralph Delgado | 700 | 700 | ||
Joseph Eckert | 600 | 100 | 700 | |
Junior Wong | 600 | 100 | 700 | |
David Kiser | 600 | 100 | 700 | |
Dennis Desenberg | 600 | 100 | 700 | |
Dale Ijames | 600 | 100 | 700 | |
Toshi Sakauye | 600 | 50 | 650 | |
Thomas McNamara | 600 | 50 | 650 | |
Lisa Rios | 500 | 150 | 650 | |
John Osterbauer | 600 | 50 | 650 | |
Byron Brown | 500 | 150 | 650 | |
CHRISTINA HARTLESS | 600 | 50 | 650 | |
Sam Raur | 600 | 600 | ||
Vince Piscitelli | 600 | 600 | ||
Robert Egan | 500 | 100 | 600 | |
William Casper | 500 | 100 | 600 | |
Larry Burns | 600 | 600 | ||
Kenneth Evans | 600 | 600 | ||
Linda Kissman | 500 | 100 | 600 | |
Joe Hyerczyk | 600 | 600 | ||
Michael Koblenz | 600 | 600 | ||
James Maita | 500 | 100 | 600 | |
Ralph DeBartelo | 600 | 600 | ||
Brian Troop | 600 | 600 | ||
Brett Bayouth | 600 | 600 | ||
Faith Moss | 600 | 600 | ||
Bill Zvara | 600 | 600 | ||
Frank D'Angelo | 600 | 600 | ||
Ren Zamora | 500 | 50 | 550 | |
Tim Smith | 500 | 50 | 550 | |
Richard Loftus | 500 | 50 | 550 | |
Tom Congalosi | 500 | 50 | 550 | |
Steve Taracks | 500 | 50 | 550 | |
sylvain paulhus | 500 | 50 | 550 | |
Mike Klodnicki | 500 | 50 | 550 | |
Mark Keenan | 500 | 50 | 550 | |
Mario Dirocco | 500 | 50 | 550 | |
Kimberley Nixon | 500 | 50 | 550 | |
Matthew Nixon | 500 | 50 | 550 | |
Jim Dougherty | 500 | 50 | 550 | |
John Lavelle | 500 | 50 | 550 | |
Jeffrey Schmitz | 500 | 50 | 550 | |
David McPfimeloronti | 500 | 50 | 550 | |
Diane Brew | 500 | 50 | 550 | |
Alexander Nachtigal | 500 | 50 | 550 | |
Bob Farah | 500 | 50 | 550 | |
Alvin Dufauchard | 500 | 50 | 550 | |
Vic Vickers | 500 | 500 | ||
tony calabrese | 500 | 500 | ||
SALLY GOODALL | 500 | 500 | ||
Steven Gleason | 400 | 100 | 500 | |
Richard Smith-NY | 400 | 100 | 500 | |
Robin Buser | 400 | 100 | 500 | |
Ron Watson | 500 | 500 | ||
Steven Unowsky | 500 | 500 | ||
Jim Stirr | 400 | 100 | 500 | |
Joseph Notar | 500 | 500 | ||
Michael Vito | 500 | 500 | ||
Joshua Pearl | 500 | 500 | ||
Paul Halloran | 500 | 500 | ||
Leonard Wong | 500 | 500 | ||
Jose suarez | 500 | 500 | ||
ralph conte | 500 | 500 | ||
Kevin Paley | 400 | 100 | 500 | |
Jesse Bails | 500 | 500 | ||
Nick (Rocky) Massi | 400 | 100 | 500 | |
Paul Weizer | 500 | 500 | ||
Keith Van Lanen | 500 | 500 | ||
Janet Allaire | 500 | 500 | ||
Desmond Riley | 500 | 500 | ||
Chris Drussell | 500 | 500 | ||
al Frelk | 500 | 500 | ||
Carlos Santos | 400 | 100 | 500 | |
Carl Kocsi | 400 | 100 | 500 | |
GREGG THOMAS | 400 | 100 | 500 | |
Gary Wright | 500 | 500 | ||
Daniel Duran | 400 | 100 | 500 | |
Glenn Fields | 500 | 500 | ||
Christian Parker | 400 | 100 | 500 | |
Geoffrey Gazzuolo | 500 | 500 | ||
gordon maruya | 500 | 500 | ||
Barry Kirschner | 500 | 500 | ||
CHRISTOPHER OLSSON | 400 | 100 | 500 | |
Harriet Glassman | 500 | 500 | ||
Shane Kruse | 400 | 50 | 450 | |
Sharon Roller | 400 | 50 | 450 | |
will mahoney | 400 | 50 | 450 | |
STEVE LEEPER | 400 | 50 | 450 | |
Raymond Gallant Jr | 400 | 50 | 450 | |
Tom Herman | 400 | 50 | 450 | |
Royle Hatico | 400 | 50 | 450 | |
Michael Saletta | 400 | 50 | 450 | |
Patrick Kane | 400 | 50 | 450 | |
Joel Hanson | 400 | 50 | 450 | |
JEFFREY AMSTER | 400 | 50 | 450 | |
John Toto | 400 | 50 | 450 | |
John Kudla | 400 | 50 | 450 | |
Jeff VanDrie | 400 | 50 | 450 | |
Mark Streiff | 400 | 50 | 450 | |
Lawrence Goldman | 400 | 50 | 450 | |
Matthew Gurin | 400 | 50 | 450 | |
James Hall | 400 | 50 | 450 | |
Jerry Kruse | 400 | 50 | 450 | |
Jon Van Niel | 400 | 50 | 450 | |
John Millili | 400 | 50 | 450 | |
Karen Baker | 400 | 50 | 450 | |
Ken Picciano | 400 | 50 | 450 | |
Dean McKenzie | 400 | 50 | 450 | |
Dean Malizia | 400 | 50 | 450 | |
George Sterry | 400 | 50 | 450 | |
Brandon Baker | 400 | 50 | 450 | |
Gene Menez | 400 | 50 | 450 | |
William Carlson-TX | 400 | 400 | ||
Thomas Bartzsch | 400 | 400 | ||
Troy Johnson | 400 | 400 | ||
Tim Herrstrom | 400 | 400 | ||
Scott Eyraud | 400 | 400 | ||
Tim Moline | 300 | 100 | 400 | |
Troy Heard | 400 | 400 | ||
Robert Hahn | 400 | 400 | ||
tyler gielata | 400 | 400 | ||
ruben lopez | 300 | 100 | 400 | |
Rick Tangeman | 400 | 400 | ||
Tom Pogue | 400 | 400 | ||
Will LaTulippe | 400 | 400 | ||
William Norris | 300 | 100 | 400 | |
William Kimok | 400 | 400 | ||
Stephen Berdar | 400 | 400 | ||
John Williams | 400 | 400 | ||
Kevin Walsh | 400 | 400 | ||
Nicholas Picardo | 400 | 400 | ||
Jonathan Jobe | 400 | 400 | ||
Jim Brown | 200 | 200 | 400 | |
MATTHEW RANSDELL | 400 | 400 | ||
Jean Demarzo | 300 | 100 | 400 | |
Michael Arena | 400 | 400 | ||
Margaret Owens | 400 | 400 | ||
Michael Cirelli | 300 | 100 | 400 | |
Paul Calia | 300 | 100 | 400 | |
Jennifer Sandore | 400 | 400 | ||
Mark Rudy | 400 | 400 | ||
Les Percy | 400 | 400 | ||
Mark Sturza | 300 | 100 | 400 | |
James Gaine | 400 | 400 | ||
Jack Bowen | 400 | 400 | ||
Iain Adamson | 400 | 400 | ||
Franco Pacione | 400 | 400 | ||
Eric Isaacson | 400 | 400 | ||
Gordon Dickerson | 300 | 100 | 400 | |
Alistair Wallbaum | 400 | 400 | ||
Bill Holobowski | 400 | 400 | ||
David Porco | 400 | 400 | ||
Frederick Troisi | 400 | 400 | ||
c.j. borchert | 400 | 400 | ||
Anson Clark | 300 | 100 | 400 | |
Al D Benton | 400 | 400 | ||
Erin Doty-McQuaid | 400 | 400 | ||
Cary Tate | 400 | 400 | ||
Francis Drew | 400 | 400 | ||
Bruce Williams | 400 | 400 | ||
Bill Robelen | 400 | 400 | ||
Cliff Chiasson | 400 | 400 | ||
David Mackler | 400 | 400 | ||
Bill Alberg | 400 | 400 | ||
Brandt Scholz | 300 | 100 | 400 | |
George Carr | 400 | 400 | ||
Chris Hutts | 400 | 400 | ||
Craig Koff | 300 | 100 | 400 | |
Don Brodeur | 400 | 400 | ||
Greg DuBos | 400 | 400 | ||
Ellis Starr | 400 | 400 | ||
Eric Gielata | 400 | 400 | ||
Hank Uffmann | 400 | 400 | ||
Dan Roller | 400 | 400 | ||
robert jacobson | 300 | 50 | 350 | |
Stephan Gravina | 300 | 50 | 350 | |
Rob Day | 300 | 50 | 350 | |
timothy knapp | 300 | 50 | 350 | |
Tom Brew | 300 | 50 | 350 | |
Vince Antonacci | 300 | 50 | 350 | |
Stephen Spinelli | 300 | 50 | 350 | |
Seth Bloomquist | 300 | 50 | 350 | |
William Clark | 300 | 50 | 350 | |
Timothy Betthauser | 300 | 50 | 350 | |
Wes Preble | 300 | 50 | 350 | |
Terrence Ostrowski | 300 | 50 | 350 | |
Stuart Hoff | 300 | 50 | 350 | |
Mark McGuire | 300 | 50 | 350 | |
John Esterbrook | 300 | 50 | 350 | |
Michael Lindner | 300 | 50 | 350 | |
james daraklis | 300 | 50 | 350 | |
Phil Rizzi | 300 | 50 | 350 | |
Jerry Mcclenin | 300 | 50 | 350 | |
joe kasperski | 300 | 50 | 350 | |
Kevin Haley | 300 | 50 | 350 | |
Michael Rosamilia | 300 | 50 | 350 | |
LOUIS KRYCHEAR | 300 | 50 | 350 | |
Paul Jensen | 300 | 50 | 350 | |
Malcolm Esquerre | 300 | 50 | 350 | |
Philip Mersinger | 300 | 50 | 350 | |
John GENCIUS | 300 | 50 | 350 | |
Evans Fotos | 300 | 50 | 350 | |
Edward Fitzsimons | 300 | 50 | 350 | |
Don Koepplin | 300 | 50 | 350 | |
Brian Tibbels | 300 | 50 | 350 | |
Chad Tyler | 300 | 50 | 350 | |
Danny Whittaker | 300 | 50 | 350 | |
Christopher Podratz | 300 | 50 | 350 | |
Aaron Logan | 300 | 50 | 350 | |
Greg Winkler | 300 | 50 | 350 | |
Henry Wessel | 300 | 50 | 350 | |
Edward Kondis | 300 | 50 | 350 | |
David Conover | 300 | 50 | 350 | |
Ernest Kissman | 300 | 50 | 350 | |
Brooks Schuler | 300 | 50 | 350 | |
fredric accarino | 300 | 50 | 350 | |
David Helon | 300 | 50 | 350 | |
Carl Coppola | 300 | 50 | 350 | |
Dylan Kelley | 300 | 50 | 350 | |
Rick Chriswell | 300 | 300 | ||
Richard Hammer | 200 | 100 | 300 | |
Richard Favire | 300 | 300 | ||
ROBERT FLEMING | 300 | 300 | ||
william oakes | 300 | 300 | ||
Tim Row | 300 | 300 | ||
Tanya Taylor | 300 | 300 | ||
Richard Moreno | 300 | 300 | ||
William Banghart | 300 | 300 | ||
Stanley Bavlish | 300 | 300 | ||
William Miller | 200 | 100 | 300 | |
Togo Travalia | 300 | 300 | ||
Rick Broth | 300 | 300 | ||
Tom Boyd | 300 | 300 | ||
Ruby Ruttan | 300 | 300 | ||
Robert Seifert | 300 | 300 | ||
WESLEY BURKS | 200 | 100 | 300 | |
Steve Lawrence | 300 | 300 | ||
William Artz | 200 | 100 | 300 | |
Travis Allison | 300 | 300 | ||
William Carlson | 300 | 300 | ||
Trent Ibbotson | 300 | 300 | ||
Sam Sample | 300 | 300 | ||
troy bandemer | 300 | 300 | ||
Reg Young | 300 | 300 | ||
Tim Mazanec | 200 | 100 | 300 | |
William Thompson | 300 | 300 | ||
steven cooper | 300 | 300 | ||
Rory Arnold | 300 | 300 | ||
Paul Maliszewski | 300 | 300 | ||
Michael Webb | 300 | 300 | ||
Jeff Sandler | 300 | 300 | ||
John Marino | 300 | 300 | ||
John Cleary | 200 | 100 | 300 | |
Kenneth P Yingling | 200 | 100 | 300 | |
Ken Gribek | 300 | 300 | ||
John Maskel | 300 | 300 | ||
michael odorisio | 300 | 300 | ||
Kirk Albin | 300 | 300 | ||
Mitchell Smith | 300 | 300 | ||
Larry Kraynak | 300 | 300 | ||
JACK PASSANTE | 300 | 300 | ||
Laurie Seifert | 300 | 300 | ||
Phil Adams | 300 | 300 | ||
Jim Goodman | 300 | 300 | ||
Michael Domabyl | 300 | 300 | ||
Linda Rodriguez | 300 | 300 | ||
Michael Markham | 300 | 300 | ||
Marc Stateler | 300 | 300 | ||
Michael Smith | 300 | 300 | ||
Joanne Robelen | 300 | 300 | ||
MIKE MAHONY | 200 | 100 | 300 | |
John Toyama | 300 | 300 | ||
Myrin Roberts | 300 | 300 | ||
Joe DeVivo | 300 | 300 | ||
Noel Pink | 300 | 300 | ||
Matt Mathey | 300 | 300 | ||
Joseph Burke | 300 | 300 | ||
Matt Milligan | 300 | 300 | ||
Pete Potocki | 300 | 300 | ||
Jon Lindo | 300 | 300 | ||
Keith Ensign | 300 | 300 | ||
Philip Cavino | 300 | 300 | ||
Matthew Rentze | 300 | 300 | ||
Amy Brantley | 300 | 300 | ||
Bill Kellish | 300 | 300 | ||
Adam Koenig | 300 | 300 | ||
Carm Adimando | 300 | 300 | ||
Chuck McCall | 300 | 300 | ||
Andrea Sipple | 300 | 300 | ||
Farley Brinsfield | 300 | 300 | ||
Chad Passante | 200 | 100 | 300 | |
David Updike | 300 | 300 | ||
david battersby | 300 | 300 | ||
Chuck LeFevre | 300 | 300 | ||
Douglas Wenzl | 200 | 100 | 300 | |
Brenda Nellums | 300 | 300 | ||
Barbara Lordi | 200 | 100 | 300 | |
David Barnier | 300 | 300 | ||
brian johnson | 300 | 300 | ||
Bob Jeffery | 300 | 300 | ||
Dave Socko | 200 | 100 | 300 | |
Christopher Larmey | 300 | 300 | ||
Brian Black | 300 | 300 | ||
Gary Gristick | 300 | 300 | ||
Agustin Alonso | 200 | 100 | 300 | |
Geoffrey Schutt | 200 | 100 | 300 | |
Eric Carlson | 300 | 300 | ||
George Smith | 300 | 300 | ||
Eric Wing | 300 | 300 | ||
Cliff Andree | 300 | 300 | ||
Bob Bialek | 300 | 300 | ||
ANTHONY SONDERGAARD | 300 | 300 | ||
David Matheny, II | 300 | 300 | ||
Evan Porco | 300 | 300 | ||
Dan Camoro | 300 | 300 | ||
Tauno Vannucci | 200 | 50 | 250 | |
Robert Schwartz | 200 | 50 | 250 | |
Chad Schexnayder | 200 | 50 | 250 | |
Richard Prall | 200 | 50 | 250 | |
Tom Elliott | 200 | 50 | 250 | |
RICHARD TROBAUGH | 200 | 50 | 250 | |
Thomas Rusnak | 200 | 50 | 250 | |
Robert Vitale jr | 200 | 50 | 250 | |
Toby Simonds | 200 | 50 | 250 | |
Richard Dahlgren | 200 | 50 | 250 | |
Shaun Rau | 200 | 50 | 250 | |
Steve Crocker | 200 | 50 | 250 | |
Daniel Piper | 200 | 50 | 250 | |
Roma Labelle | 200 | 50 | 250 | |
Robert Carlson | 200 | 50 | 250 | |
Stewart Riley | 200 | 50 | 250 | |
John Powers | 200 | 50 | 250 | |
James Sherman | 200 | 50 | 250 | |
James Evans | 200 | 50 | 250 | |
Louis Constan | 200 | 50 | 250 | |
Jason ODell | 200 | 50 | 250 | |
Joe Davidson | 200 | 50 | 250 | |
Michael Wilson | 200 | 50 | 250 | |
Michael Pruzinsky | 200 | 50 | 250 | |
Mike Moyer | 200 | 50 | 250 | |
O. King Hackley III | 200 | 50 | 250 | |
J. Bill Sosh | 200 | 50 | 250 | |
Matthew Sargent | 200 | 50 | 250 | |
Mark Henderson | 200 | 50 | 250 | |
Mathew Levy | 200 | 50 | 250 | |
Cheryl Knepper | 200 | 50 | 250 | |
Giuseppe Digeso | 200 | 50 | 250 | |
andreia accarino | 200 | 50 | 250 | |
Fritz Brado | 200 | 50 | 250 | |
Chris Piper | 200 | 50 | 250 | |
David Browning | 200 | 50 | 250 | |
David Pankenier | 200 | 50 | 250 | |
Anthony Allen | 200 | 50 | 250 | |
Albert Wong | 200 | 50 | 250 | |
Gaylord Grundy | 200 | 50 | 250 | |
Claire Haines | 200 | 50 | 250 | |
Allan Corns | 100 | 150 | 250 | |
Charles Bernhardt | 200 | 50 | 250 | |
Chuck Brower | 200 | 50 | 250 | |
Eric Schrotberger | 200 | 50 | 250 | |
Chad Scianna | 200 | 50 | 250 | |
Daniel Hart | 200 | 50 | 250 | |
Elin Feng | 200 | 50 | 250 | |
Dan Smith | 200 | 50 | 250 | |
Dave Simmons | 200 | 50 | 250 | |
Ronald Romens | 200 | 200 | ||
William Blake Jr | 200 | 200 | ||
Matthew Burr | 200 | 200 | ||
Robert Slote | 200 | 200 | ||
William Church | 200 | 200 | ||
Tony McGuire | 200 | 200 | ||
Frank Perri | 200 | 200 | ||
Tory Cameron | 200 | 200 | ||
Scott Bennett | 100 | 100 | 200 | |
Shawn Heron | 200 | 200 | ||
Scott Pearson | 200 | 200 | ||
sheldon silver | 200 | 200 | ||
William Holmes | 200 | 200 | ||
Terrence Severson | 200 | 200 | ||
RICH GOODALL | 200 | 200 | ||
Skip Koepnick | 200 | 200 | ||
Joe Noth | 100 | 100 | 200 | |
thomas mastandrea | 200 | 200 | ||
William Butcher | 200 | 200 | ||
Robert Tacher | 200 | 200 | ||
Tim Whelan | 200 | 200 | ||
Thomas Nanni | 200 | 200 | ||
Scott Ksionzyk | 200 | 200 | ||
Thomas O'Connor-IL | 200 | 200 | ||
Steve Manner | 100 | 100 | 200 | |
Robert Frank | 200 | 200 | ||
Scott Roberts | 200 | 200 | ||
Randy de la Gardelle | 200 | 200 | ||
Sean Feld | 200 | 200 | ||
Vincent Scalise | 200 | 200 | ||
Steven Schmidt | 200 | 200 | ||
Wayne Tam | 200 | 200 | ||
William Ray | 100 | 100 | 200 | |
Richard Cesternino | 200 | 200 | ||
Tom Dillon | 200 | 200 | ||
Stephen Kronick | 200 | 200 | ||
Ross Gallo | 100 | 100 | 200 | |
Rich Gesiakowski | 200 | 200 | ||
Rickey Olsen | 200 | 200 | ||
Stephen Tracy | 200 | 200 | ||
Robin Cardoza | 200 | 200 | ||
Ron Rios | 200 | 200 | ||
Tommy Lenberg | 200 | 200 | ||
Robert Masterton | 200 | 200 | ||
Thomas Remily | 200 | 200 | ||
Nathan White | 200 | 200 | ||
Paul Mahre | 200 | 200 | ||
PAM PISCITELLI | 200 | 200 | ||
Matt McAleer | 200 | 200 | ||
Mark Stillmock | 200 | 200 | ||
James Mack | 100 | 100 | 200 | |
John Orecchio | 200 | 200 | ||
Matt Scholten | 200 | 200 | ||
john finnerty | 200 | 200 | ||
James Slowikowski | 200 | 200 | ||
Paul Thorson | 200 | 200 | ||
Joe Jarvie | 200 | 200 | ||
Matt Lindner | 200 | 200 | ||
Juliana Bargfeldt | 200 | 200 | ||
John Bush | 200 | 200 | ||
Julie Loboyko | 200 | 200 | ||
Mark Anania | 200 | 200 | ||
Jennifer White | 200 | 200 | ||
patrick cronin | 200 | 200 | ||
Matthew Thomas | 200 | 200 | ||
Kenneth Peck | 100 | 100 | 200 | |
Michael Beychok | 200 | 200 | ||
Paul Oshinski | 200 | 200 | ||
Michael Chavez | 200 | 200 | ||
Joseph Church | 200 | 200 | ||
Randy Bauer | 200 | 200 | ||
John Herzberg | 100 | 100 | 200 | |
Joel Glassman | 200 | 200 | ||
Ken Kasowicz | 100 | 100 | 200 | |
Jim Henry | 200 | 200 | ||
Neil OBrien | 200 | 200 | ||
Jim Murphy | 200 | 200 | ||
NICHOLAS Shirilla | 200 | 200 | ||
Michael Murphy | 200 | 200 | ||
John Veneziano | 100 | 100 | 200 | |
Karen Richards | 200 | 200 | ||
oconnell benjamin | 200 | 200 | ||
James Slade | 100 | 100 | 200 | |
Pat Murphy | 200 | 200 | ||
Lou Arellano | 200 | 200 | ||
Mark Gillis | 200 | 200 | ||
Louie Ucciferri | 200 | 200 | ||
Paul Hoffman | 200 | 200 | ||
Michael Teal | 200 | 200 | ||
PAUL LAMBROS | 200 | 200 | ||
JOHN BECKFORD | 200 | 200 | ||
Kent Crossley | 200 | 200 | ||
Louis Capezzuto | 200 | 200 | ||
Paul Roth | 200 | 200 | ||
Jason Phillips | 200 | 200 | ||
Pete D'Aloia | 200 | 200 | ||
Michelle Mcsweeney | 200 | 200 | ||
John Kostin | 200 | 200 | ||
John Buckley | 200 | 200 | ||
Joe Gennaro | 200 | 200 | ||
Kelly Byrne | 200 | 200 | ||
R Scott Coles | 200 | 200 | ||
Lynn Grace | 200 | 200 | ||
Joseph mckay | 200 | 200 | ||
Jonathan Zvara | 200 | 200 | ||
Mark Mitchell | 200 | 200 | ||
George Novick | 200 | 200 | ||
Eric Astrom | 200 | 200 | ||
Dan Lytwynec | 200 | 200 | ||
Andrew Morisch | 200 | 200 | ||
Dale Day | 200 | 200 | ||
Dan Slattery | 100 | 100 | 200 | |
Dustin Jamison | 200 | 200 | ||
Anthony Ciarico | 200 | 200 | ||
Ellen Patrick-Leavell | 200 | 200 | ||
Dan Weisenburger | 200 | 200 | ||
Dino Herrera | 200 | 200 | ||
Amy Krauss | 200 | 200 | ||
Donald Koepplin | 200 | 200 | ||
David Muse | 100 | 100 | 200 | |
bryan grace | 200 | 200 | ||
David Nielsen | 200 | 200 | ||
GORDON HOBSON | 200 | 200 | ||
Bruce Rothschild | 200 | 200 | ||
greg ritza | 200 | 200 | ||
Daniel Kovalesky | 200 | 200 | ||
ELOY VIELMA | 200 | 200 | ||
Daniel Smith | 200 | 200 | ||
Dickie Newton | 200 | 200 | ||
arthur mcnally | 200 | 200 | ||
Gene Davenport | 200 | 200 | ||
Darryl Hackworth | 100 | 100 | 200 | |
Daven Turner | 200 | 200 | ||
Christopher Harte | 200 | 200 | ||
Doug Harmon | 200 | 200 | ||
Dennis Erwood | 200 | 200 | ||
Douglas Kempt | 200 | 200 | ||
Frank McCloud | 200 | 200 | ||
DREW KOCSI | 200 | 200 | ||
franklin tacher | 200 | 200 | ||
Dan Brockman | 200 | 200 | ||
Frederick Reynolds | 200 | 200 | ||
Chris Cupples | 200 | 200 | ||
Dennis Ueyama | 200 | 200 | ||
Greg Knepper | 200 | 200 | ||
Derek Deutsch | 200 | 200 | ||
Dan McCormick | 200 | 200 | ||
Charles Hogan | 200 | 200 | ||
David Essig | 200 | 200 | ||
Henry Donahue | 200 | 200 | ||
Harry Roth | 200 | 200 | ||
Gary Machiz | 200 | 200 | ||
Gary Petersen | 200 | 200 | ||
Dave Eymann | 200 | 200 | ||
Scott McGovern | 100 | 50 | 150 | |
Sean Donovan | 100 | 50 | 150 | |
William Wolf | 100 | 50 | 150 | |
Seth Merrow | 100 | 50 | 150 | |
Joe Koury | 100 | 50 | 150 | |
tom mcnamara | 100 | 50 | 150 | |
Robert Wada | 100 | 50 | 150 | |
Tom Rapps | 100 | 50 | 150 | |
Wm Behmer | 100 | 50 | 150 | |
Wayne Hall | 100 | 50 | 150 | |
Nicolas Small | 100 | 50 | 150 | |
Ryan Henderson | 100 | 50 | 150 | |
Samuel Homiack | 100 | 50 | 150 | |
Mike Enright | 100 | 50 | 150 | |
Matt Kasowicz | 100 | 50 | 150 | |
Patrick Obrien | 100 | 50 | 150 | |
James Perri | 100 | 50 | 150 | |
Lyle Nordby | 100 | 50 | 150 | |
Jason Avila | 100 | 50 | 150 | |
Jamie Bulnes | 150 | 150 | ||
Melissa Gielata | 100 | 50 | 150 | |
Kevin Irwin | 100 | 50 | 150 | |
Joe Maneen, Jr. | 100 | 50 | 150 | |
Jerald Segall | 100 | 50 | 150 | |
Justin Waitekus | 100 | 50 | 150 | |
Lynn Engleman | 100 | 50 | 150 | |
Justin Zadnichek | 100 | 50 | 150 | |
Mike Kappel | 100 | 50 | 150 | |
Jim Sebes | 100 | 50 | 150 | |
Jeffrey Breskey | 100 | 50 | 150 | |
Lisa Andres | 100 | 50 | 150 | |
PATRICK O'CONNOR | 100 | 50 | 150 | |
Michael Pink | 100 | 50 | 150 | |
Phil Hoedebeck | 100 | 50 | 150 | |
Michael Rubino | 100 | 50 | 150 | |
Michael Taran | 100 | 50 | 150 | |
John Forhecz | 100 | 50 | 150 | |
Bruce Cramer | 100 | 50 | 150 | |
Frank Natale | 150 | 150 | ||
Alba Herzberg | 100 | 50 | 150 | |
Colin Sheehan | 100 | 50 | 150 | |
Christopher Kirin | 100 | 50 | 150 | |
Benjamin Beychok | 100 | 50 | 150 | |
Angelo Romeo | 100 | 50 | 150 | |
Cresencio Dacayanan | 100 | 50 | 150 | |
Dave Nichols | 100 | 50 | 150 | |
Don Nichols | 100 | 50 | 150 | |
Gary Robins | 100 | 50 | 150 | |
Carole Nichols | 100 | 50 | 150 | |
Christopher Ladabouche | 100 | 50 | 150 | |
Elliott Clegg | 100 | 50 | 150 | |
Gilbert Maldonado | 100 | 50 | 150 | |
Brian Callaghan | 150 | 150 | ||
Anne Faulconer | 100 | 50 | 150 | |
Charley Witt | 100 | 50 | 150 | |
Dave Whelihan | 100 | 50 | 150 | |
Nicholas Sandore | 100 | 100 | ||
Tina Luke-Byk | 100 | 100 | ||
Spencer Caple | 100 | 100 | ||
Tom Cannell | 100 | 100 | ||
Zachary muhlada | 100 | 100 | ||
TOM CHACE | 100 | 100 | ||
robert Buck | 100 | 100 | ||
Raymond Kuklinski | 100 | 100 | ||
Bill Roscoe | 100 | 100 | ||
Tom Griendling | 100 | 100 | ||
Sheldon Usprech | 100 | 100 | ||
Stephanie Schmidt | 100 | 100 | ||
Stephen McMahon | 100 | 100 | ||
Richard Reese | 100 | 100 | ||
Joe Kauffman | 100 | 100 | ||
Ronald Guffee | 100 | 100 | ||
Lamar Dunn | 100 | 100 | ||
Shaun Broderick | 100 | 100 | ||
Mike Yurczyk | 100 | 100 | ||
Stephen Diaz | 100 | 100 | ||
Rich Greene | 100 | 100 | ||
Ronald Hafner | 100 | 100 | ||
Ron Kaufmann | 100 | 100 | ||
Ronnie Henderson | 100 | 100 | ||
Yolanda Labordo | 100 | 100 | ||
Traci Richards | 100 | 100 | ||
Patrick Kennedy | 100 | 100 | ||
Rosemary Saporito | 100 | 100 | ||
Robert Nastanovich | 100 | 100 | ||
Robert Grace | 100 | 100 | ||
David White | 100 | 100 | ||
Robert Gusty | 100 | 100 | ||
Thomas Perrot | 100 | 100 | ||
Ray Hassan | 100 | 100 | ||
Timothy Clark | 100 | 100 | ||
steve stange | 100 | 100 | ||
James Timinck | 100 | 100 | ||
Steve Wolfson, Sr. | 100 | 100 | ||
David mulenex | 100 | 100 | ||
Russ Sapienza | 100 | 100 | ||
David Ibarra | 100 | 100 | ||
Steven Franckowiak | 100 | 100 | ||
Mike Wickman | 100 | 100 | ||
Vincent Achilarre | 100 | 100 | ||
Thomas Labordo | 100 | 100 | ||
Vincent McIntyre | 100 | 100 | ||
Thomas McHugh Sr | 100 | 100 | ||
Vincent Quaranta | 100 | 100 | ||
Rich Nilsen | 100 | 100 | ||
Ruth Ann Stiles | 100 | 100 | ||
Todd pladsen | 100 | 100 | ||
Wayne Atwell | 100 | 100 | ||
Zachary Agamenoni | 100 | 100 | ||
Shaun Khwalsingh | 100 | 100 | ||
Bradley Cressy | 100 | 100 | ||
Roger Jones | 100 | 100 | ||
Caleb knight | 100 | 100 | ||
Ryan Tyreman | 100 | 100 | ||
Louis Melone | 100 | 100 | ||
Robert Kelly | 100 | 100 | ||
Jack Rassier | 100 | 100 | ||
Robert Latimer | 100 | 100 | ||
Nicholas Scalise | 100 | 100 | ||
Randy Franklin | 100 | 100 | ||
gloria kahlden | 100 | 100 | ||
Russ Carlson | 100 | 100 | ||
Sherrill King | 100 | 100 | ||
Dennis Dapolito | 100 | 100 | ||
Ron Meister | 100 | 100 | ||
George Scott | 100 | 100 | ||
Anthony Caruso | 100 | 100 | ||
Robert Bundrick | 100 | 100 | ||
Jim Cuzzupe | 100 | 100 | ||
Anthony Infante | 100 | 100 | ||
